This is my "life stack" - the tools, apps, services and other things I use to manage my work and life.
Cool idea.
This is my "life stack" - the tools, apps, services and other things I use to manage my work and life.
Cool idea.
human being | amateur photographer | information security professional | nemophile | philomath | Montgomery Township | New Jersey | USA
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Khürt Williams
1st December 2019 at 1:33 PMDaniel, for me, the idea is more akin to an actual inventory of technology I use in the present epoch than a materialistic list of possessions. My website is only 15 years old, but there are numerous technologies that I have used in my short 52 years of life on this planet. I wish I had had the foresight to document my early days with Windows XP, with Linux desktops and servers, etc. I have used and abandoned many technologies. I don't have a visual record of my early childhood days of computing with Commodore VIC20 and Commodore 64 and Apple II. All gone.
Daniel Brinneman
17th January 2018 at 9:23 PMSecond day back here, neat idea…
Khürt Williams
20th January 2018 at 9:46 AMDaniel, I agree with your
on one level. But I also think the exercise can be useful. For me, just thinking about the tools, software, and services I use daily or weekly help me identify areas where I need to simplify and minimize even more. And I think once you see my list of important things with explanations for why I use each thing/service, you might reconsider.Mentions