<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Island in the Net &#187; SOHO</title>
	<atom:link href="http://islandinthenet.com/tag/soho/feed/" rel="self" type="application/rss+xml" />
	<link>http://islandinthenet.com</link>
	<description>Hints, Tips and How To</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patriot Media Rocks</title>
		<link>http://islandinthenet.com/2007/04/22/patriot-media-rocks/</link>
		<comments>http://islandinthenet.com/2007/04/22/patriot-media-rocks/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 11:40:04 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SOHO]]></category>

		<guid isPermaLink="false">http://islandinthenet.com/2007/04/22/patriot-media-rocks/</guid>
		<description><![CDATA[My broadband internet provider, Patrio Media, provides an excellent service. The connection always appears responsive and never fails. Patriot Media claims 10Mbs download speeds but I have found that on average I obtain about 7-8Mb/s during heavy use times. On occasion the service is even faster than what is listed. Currently they provide two tiers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedtest.net"><img src="http://www.speedtest.net/result/116452958.png" align="left" /></a>My broadband internet provider, <a href="http://www.patmedia.net/patriot/Products_Internet.htm">Patrio Media</a>, provides an excellent service.  The connection always appears responsive and never fails.  Patriot Media claims 10Mbs download speeds but I have found that on average I obtain about 7-8Mb/s during heavy use times.  On occasion the service is even faster than what is listed.  Currently they provide two tiers of service:  10 Mb/s for $29.95 and 20Mb/s for $69.95 for customers who also use their cable service.  Their is no contract lock in as their is with Verizon DSL, the only other choice in my area.  Patriot Media also offers a bundled package called <a href="http://www.patmedia.net/patriot/Products_Internet_SavingsReport.htm">Triple Play</a> that includes broadband, digital cable service, and internet telephone services starting at about $150 monthly.  Similar services from Verizon would have cost me more and I would be locked into a 1 year contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandinthenet.com/2007/04/22/patriot-media-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Extreme</title>
		<link>http://islandinthenet.com/2007/01/10/airport-extreme/</link>
		<comments>http://islandinthenet.com/2007/01/10/airport-extreme/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 18:27:30 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Apple & OS-X & Mac]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SOHO]]></category>

		<guid isPermaLink="false">http://islandinthenet.com/2007/01/10/airport-extreme/</guid>
		<description><![CDATA[Something that was not announced during the keynote at MacWorld yesterday is that Apple release an update Airport Extreme Base Station. The update wireless route/gateway supports several 802.11 wireless standards (b,g) including the yet to be finalised “n”. Of course being a mac compatible Apple product all of the current WiFi security features are supported [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.apple.com/airportextreme/images/specsdimensions_20070109.png" class="left off" align="left" height="108" width="260" />Something that was not announced during the keynote at MacWorld yesterday is that Apple release an update <a href="http://www.apple.com/airportextreme/specs.html">Airport Extreme</a> Base Station.  The update wireless route/gateway supports several <a href="http://www.apple.com/airportextreme/specs.html">802.11 wireless</a> standards (b,g) including the yet to be finalised “n”.  Of course being a mac compatible Apple product all of the current WiFi security features are supported as well including the very crackable <a href="http://en.wikipedia.org/wiki/Wired_Equivalent_Privacy">WEP</a>.  Interestingly Apple chose to limit the router to 802.3u (100BASE-T).  With more media whizzing around home networks Apple should have provided support for faster networks.</p>

<p>Feature list:</p>

<ul>
    <li>Wireless protocols
<ul>
    <li>802.11a/b/g</li>
    <li>Draft 802.11n</li>
</ul>
</li>
    <li>Security
<ul>
    <li>Wi-Fi Protected Access (WPA/WPA2)<sup>3</sup></li>
    <li>Wireless security (WEP) configurable for 40-bit and 128-bit encryption</li>
    <li>MAC address filtering</li>
    <li>NAT firewall</li>
    <li>Support for RADIUS authentication</li>
    <li>802.1X, PEAP, LEAP, TTLS, TLS, FAST</li>
</ul>
</li>
    <li>Interfaces
<ul>
    <li>RJ-45 10/100BASE-T Ethernet WAN port for connecting a DSL or cable modem</li>
    <li>Three RJ-45 10/100BASE-T Ethernet LAN ports for connecting computers or network devices</li>
    <li>USB port for connecting a USB printer or USB external hard drive</li>
    <li>802.11 wireless</li>
</ul>
</li>
</ul>

<p><img src="http://farm1.static.flickr.com/129/352961093_17f783b05f_o.png" class="center off" height="168" width="480" /></p>

<p>What distinguishes Apple’s product from similar offerings from <a href="http://www.linksys.com/servlet/Satellite?c=L_Promotion_C2&amp;childpagename=US%2FLayout&amp;cid=1166859513396&amp;pagename=Linksys%2FCommon%2FVisitorWrapper">Cisco/LinkSys</a> and <a href="http://www.netgear.com/Solutions/HomeNetworking/WirelessNetworking/RangeMaxNEXT.aspx">Netgear</a> is the inclusion of a <a href="http://www.apple.com/airportextreme/sharing.html">USB port </a>on the back of the device.  You can plug in a USB printer of external hardrive and make this devices network aware.  You can even plug in a USB hub thus making any supported USB device available via the network.  Apple has not release any details on what USB device are compatible with the AirPort Extreme.</p>

<p>I noticed that the new AirPort Extreme has the same size form factor as the <a href="http://store.apple.com/AppleStore/WebObjects/AppleStoreCustom.woa/6454005/wa/PSLID?mco=ACB43723&amp;nclm=Macmini&amp;wosid=5i26VaUzJC113A4RNvH1lJGObJu">mac mini</a>.  I can imagine the AirPort Extreme stacked under a mac mini connected to a Belkin Hub and one of mac mini form factor external hard drives.</p>

<p><img src="http://farm1.static.flickr.com/45/352943347_ea782007e2_o.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://islandinthenet.com/2007/01/10/airport-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data protection for online apps</title>
		<link>http://islandinthenet.com/2006/12/17/data-protection-for-online-apps/</link>
		<comments>http://islandinthenet.com/2006/12/17/data-protection-for-online-apps/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 13:37:36 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SOHO]]></category>

		<guid isPermaLink="false">http://island.wordpress.com/2006/12/17/data-protection-for-online-apps/</guid>
		<description><![CDATA[Chris Gilmer of Web Worker Daily poses an interesting question: “…what happens when disaster strikes?”. I am not sure of the answer. Even at the office when then servers or the network goes down work comes to standstill. Most of the data I manipulate, either via a web or rich client application, is located remotely. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webworkerdaily.com/author/cgilmer/">Chris Gilmer</a> of Web Worker Daily poses an interesting question: “…what happens when disaster strikes?”.  I am not sure of the answer.  Even at the office when then servers or the network goes down work comes to standstill.  Most of the data I manipulate, either via a web or rich client application, is located remotely.  I have started thinking about the questions and logistics of working offline and though not perfect I do have a solution at least for data that can move ( e.g. text documents, spreadsheets, presentations etc).  At home I have been using a home built network attached storage system <a href="http://www.freenas.org/">(FreeNAS)</a> to synchronize my local data to remote storage.  The downside is increased storage requirements and increased network bandwidth but so far it has worked well for me.</p>

<p>Update:  I have decided on using the Amazon S3 service for data backup.</p>

<p style="color:#000088;text-align:right;"><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandinthenet.com/2006/12/17/data-protection-for-online-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

